Max. RPM | 5000 |
Max. RCF | 4390g |
Max. Capacity (No. of tubes x Vol.) | 6×500 ml |
Speed Accuracy | ±50 r/min |
Speed Increment | 10 r/min |
Acceleration | 10 |
Deceleration | 10 |
Control | Microcomputer |
Display | LCD |
Program | 20 User programs |
Timer Range | 0-99h 59min/ Constant/Temporary Centrifugation |
Noise | <65 dB |
Overall Dimension (WxDxH) | 250x265x240 mm |
Power | 1000 W |
Power Supply | 220V 50 Hz |
Weight (Net/Gross) | 85 kg |
Catalog No. | 9481236248 |
Blood Centrifuge LBC-102
• Stainless steel inner chamber
• Micro-computer controller with true colour wide LCD touch screen
• Integrated with motor gate lock mute mechanism and electrical system
• Dedicated key for indicating centrifugal force which can adjust parameters any time during the operation
• Brushless motor with variable frequency
• Smooth operation can be achieved due to the presence of multiple layers of shock absorbers with automatic balancing
• Maintenance free and dust free motor helps to achieve clean noiseless operation
Model | No. of tubes x Volume | RPM | RCF | |
Swing Rotor: |
||||
SR-1 | 148×7 ml | 4000 | 3780xg | |
SR-2 | 6×500 ml (Round Bucket) | 3600 | 2980xg | |
SR-3 | 4×500 ml (Elliptical Bucket) | 4000 | 3780xg | |
SR-4 | 4×250 ml | 4000 | 3600xg | |
SR-5 | 4×100 ml | 5000 | 4390xg | |
SR-6 | 32×15 ml | 4000 | 2810xg | |
SR-7 | 8×50 ml | 4000 | 2810xg | |
SR-8 | 48×5 ml/ 2 ml | 4000 | 2810xg | |
SR-9 | 76×5 ml/ 2 ml | 4000 | 2810xg | |
Swing micro-plate rotor: |
||||
SMR-1 | 2x2x96 holes | 4000 | 2360xg |
Labocon Blood centrifuge LBC-100 Series is suitable for different types of fluid preparation in biology, chemistry, radiology and immunology labs. It also can be applied for sample preparation and purification of various pharmaceutical and biological products.