| Plate Type | 96-well plate (U, V or flat bottom plate) |
| Wavelength Range | 400-750nm |
| Filter Wavelength | 405, 450, 492, 630nm |
| Wavelength Accuracy | <2nm |
| Wavelength Precision | ±0.03A |
| Wavelength Resolution | 0.001 (OD)Abs |
| Wavelength Linearity | <2% |
| Wavelength Repeatability | <0.5% at 2.0 OD |
| Wavelength Stability | <0.005Abs/10min |
| Spectral Bandwidth | 8nm±2nm |
| Reading Speed | 6s single wavelength, 10s double wavelength |
| Reading Range | 0.001-3.500 Abs |
| Measurement System | 8 Channel Optical System |
| Measurement Range | 0.001-2.500 Abs |
| Measurement Speed | 6-10 sec for 96 well plate |
| Photometric Range | 0.000-3.500Abs |
| Photometric Accuracy | <1% or ± 0.001Abs |
| Photometric Repeatability | <1% |
| Temp. Range | 0-55°C |
| Humidity Range | ≤85% |
| Shaking | Linear (slow, medium and high mode) |
| Display | LCD |
| Light Source | Quartz Halogen Lamp (12V, 20W) |
| Light Source Life | Less than 2000 h |
| Detection Method | Absorbance |
| Detector | Photodetector/CMOS |
| Detection Modes | Comprehensive Qualitative and Quantitative Data-Evaluation with Cut-Offs, Curve-Fits and Transformation Formulas |
| Programs | 42 user programs |
| Overall Dimension | 318x286x168 mm |
| Power | 90W |
| Power Supply | 240 V, 60 Hz |
| Weight (Net/Gross) | 7/9 kg |
| Catalog No. | 9261102403 |
Microplate Reader LMPR-102
• 8-channel optical measuring system
• U, V or flat bottom plate type
• Single and dual wavelength detection
• Four free positions for additional filters
• Input through touch screen panel
• Linear shaking function at variable speed with three modes: slow, medium and high
• Automatic motorized plate-access door for plate loading and retrieving
• Easy to install additional detection filters
• Self-diagnosing and self-calibrating capabilities
• LCD light source with lifespan over 2000 hours
• On-board software can store 42 user programmable protocols
• Can store minimum 50 assay protocols
• Can store up to 2500 results
• RS232 Interface
Labocon Microplate Reader is abasic tool in drug discovery and life science research, bioassay testing and quality control in pharmaceutical processes.
• Graphical thermal printer
• External printer
• Data acquisition and analysis software
