Temp. Range | 0-100°C |
Temp. Accuracy | <± 0.3°C |
Temp Resolution | 0.1°C |
Time for Heating | ≤20min (from 20°Cto 100°C) |
Time for Cooling | ≤25min(RT-20°C); ≤15min(from 100°Cto 20°C) |
Shaking Motion | Orbital |
Shaking Speed Range | 300-1600 rpm |
Vortex Shaking Speed | None |
Shaking Orbit | 3 mm |
Time Range | 1min-99h59min |
Display | LCD |
Overall Dimension | 270x190x170 mm |
Power | 200W |
Power Supply | 230 V, 60Hz |
Weight | 8.3 kg |
Catalog No. | 9173115344 |
Thermo Shaker Incubator LTSI-103
bull; Mixing and heating modes can be used both simultaneously and independently.
bull; Optimized 2D mixing control.
bull; Accurately controls and displays time, temperature and speed.
bull; Calibration of temperature to meet user requirement.
bull; Brushless DC Motor ensures low maintenance, high efficiency, constant speed of rotation.
bull; Low noise and stable working even at fastest speed.
bull; Over-heating protection device.
bull; Custom blocks available to meet experimental requirement.
bull; Can be used for micro test tubes, PCR plates, deep-well plates.
Model | Description |
LB-01 | : 96 x 0.2ml |
LB-02 | : 54 x 0.5ml |
LB-03 | : 35 x 1.5ml |
LB-04 | : 35 x 2.0ml |
LB-05 | : 15 x 0.5ml + 20 x 1.5ml |
LB-06 | : 24 x diameter ≤ φ12mm tubes |
LB-07 | : 32 x 0.2ml + 25 x 1.5ml |
LB-08 | : 32 x 0.2ml + 10 x 0.5ml + 15 x 1.5ml |
LB-09 | : 103 x 67 x 30 (Bath Block) |
LM-01 | : 96 x 0.2ml Micro-plate |
LTS-04 | : 96 x 0.2ml Falcon Tube Standard |
LTS-05 | : 24 x 0.5ml Falcon Tube Standard |
LTS-06 | : 24 x 1.5/2.0ml Falcon Tube Standard |
Labocon Thermo Shaker Incubator is suitable forincubation and cultivation of biological and chemical components, re-suspending pellets,denaturing of nucleic acids and proteins, PCR preparations, ELISA assays,colorimetric assays,enzyme and protein analysis etc. in microbiology, cell and molecular biology, immunology and biotechnology.