Specification
Chamber Material | Back and side walls: cold-rolled steel; Work table: Stainless Steel 304 |
HEPA Filter | H14.99.999% efficiency at 0.3 µm |
HEPA Filter Efficiency | 99.999% efficiency at 0.3 µm |
Average Air Flow Velocity | 0.3 m/s ~ 0.5 m/s |
Air Cleanliness | Class 100 |
Vibration Half Peak | ≤5 µm |
Illumination | ≥350 Lux |
Fluorescent Lamp | 28W×1 |
UV Lamp | 30W×1 |
Display | LED |
Control System | Microprocessor control |
Work Surface Height | 730 mm |
Front Window | 5mm toughened glass, anti-ultraviolet radiation |
Noise Level | ≤60 dB(A) |
Max Opening | 350 mm |
Caster | Universal wheel with levelling feet |
Standard Accessory | Fluorescent Lamp, UV Lamp×2, Base Stand |
HEPA Dimension | - |
Inner Dimension | 1340×630×540 mm |
Overall Dimension | 1440×630×1730 mm |
Weight | 260 kg |
Power | 600 W |
Power Supply | 220 V, 60 Hz |
Catalog No. | 9281112128 |
Vertical Laminar Airflow LLFV-204
Details
• Stainless Steel 304 table for operation
• Cold-rolled steel with anti-bacterial powder coating exterior
• Front window with sliding toughened glass controlled by constant force spring with adjustable height
• Washable polyester fiber pre-filter
• Wind speed can be adjusted
• HEPA filter with 99.999% efficiency at 0.3 µm
• Microprocessor control system with LCD/LED display
Application
Labocon Vertical Airflow is widely used in microbiology, forensic, biotechnology and many other industries which utilize them during procedures that require clean work area.
Featured Products
View All